
Performance Data Sheet
AVA9522ZXT
General Information
Model AVA9522ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 37600 34100 30500 26900 23300 19800 16300
Watts 3120 3220 3330 3430 3530 3630 3730
Amps 9.10 9.34 9.58 9.83 10.1 10.3 10.6
20
Lb/h 612 581 550 519 489 460 431
Btu/h 42800 38700 34600 30500 26400 22300 18300
Watts 3220 3360 3490 3630 3760 3890 4020
Amps 9.33 9.66 9.99 10.3 10.6 10.9 11.3
25
Lb/h 695 660 625 590 555 520 486
Btu/h 48300 43700 39100 34500 29800 25200 20600
Watts 3300 3470 3640 3810 3970 4140 4300
Amps 9.52 9.94 10.4 10.8 11.2 11.5 11.9
30
Lb/h 787 750 712 673 634 594 555
Btu/h 54100 49000 43900 38700 33600 28500 23300
Watts 3350 3560 3770 3970 4170 4370 4560
Amps 9.64 10.2 10.7 11.2 11.6 12.1 12.6
35
Lb/h 887 848 807 766 724 680 637
Btu/h 60200 54600 48900 43300 37700 32000 26400
Watts 3380 3630 3880 4120 4350 4580 4810
Amps 9.69 10.3 10.9 11.5 12.1 12.6 13.2
40
Lb/h 993 953 911 868 823 777 730
Btu/h 66500 60400 54300 48200 42000 35900 29700
Watts 3370 3670 3950 4230 4510 4780 5040
Amps 9.66 10.4 11.1 11.8 12.5 13.1 13.8
45
Lb/h 1100 1060 1020 978 932 884 834
Btu/h 73100 66500 59900 53300 46700 40000 33400
Watts 3340 3670 4000 4320 4640 4950 5250
Amps 9.54 10.4 11.2 12.0 12.8 13.5 14.3
50
Lb/h 1220 1180 1140 1090 1050 998 947
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 3.227677E+04 2.770290E+03 8.343309E+00 5.175042E+02
C2 1.584259E+03 -1.767853E+01 -4.459422E-02 1.301045E+01
Comentários a estes Manuais