
35.38
36.25
26.00
23.50
26.08
4.24
SUCTION
7
8
"
LIQUID
1
2
"
26.43
Oil Ch.
Suction Liquid Oz.
7/8" 1/2" 54.9
Factory charge 20 psig dry air,
MUST BE EVACUATED
Ambient Temperatures
T, °F PSIG BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T
-10 23.2 14200 2630 94 12100 2610 103 11100 2590 108 10100 2550 112 8200 2410 121
-5 27.5 16000 2820 96 13800 2820 105 12800 2810 110 11800 2780 114 9700 2680 122
0 32.1 18000 3030 98 15700 3040 107 14600 3040 112 13600 3020 116 11300 2950 124
5 37.0 20200 3230 100 17700 3260 109 16600 3270 114 15400 3270 118 13000 3220 126
10 42.4 22500 3450 103 19900 3490 111 18700 3510 116 17400 3510 120 14800 3490 128
15 48.2 24900 3660 105 22200 3720 114 20800 3750 118 19500 3770 122 16700 3770 131
20 54.5 27500 3890 108 24600 3960 116 23100 3990 120 21700 4020 125 18700 4050 133
25 61.2 30200 4110 111 27100 4200 119 25600 4240 123 24000 4280 127 20700 4340 135
30 68.4 33100 4350 113 29800 4450 121 28100 4500 125 26400 4540 129 22800 4620 138
35 76.1 36200 4590 116 32600 4690 124 30800 4750 128 28900 4810 132 25000 4910 140
40 84.4 39300 4830 119 35500 4950 126 33500 5010 130 31500 5080 134 27300 5210 143
45 93.2 42700 5080 122 38500 5210 129 36400 5280 133 34300 5360 137 29700 5510 145
95°F
Performance @ 60 Hz, Return gas 40
o
F below 20
o
F Evaporator and 65
o
F above 20
o
F evaporator, SubCooling 5
o
F
Evaporator
Gross weight
Lbs. (kg)
280 (127)
100°F 110° F
AVA9525ZXTHN
80°F 90°F
Overall Dimensions, inch (mm) Line connections Pumpdown Air flow
SCFM
26.43 (671) 36.25 (921) 26.08 (662) 20.09 lbs 1500
LWH
90% @ 90
o
F
* OPTION CODE: See reverse side for Available Options
TECUMSEH OUTDOOR
CONDENSING UNIT
Model AVA9525ZXTHN
BOM 32L3154-2E*
Air Cooled 3 ¼ HP
Application Commercial Temp
Refrigerant R404A
Volts-Hz-Ph 200-230/60/3
AVA9525ZXTHN_REV 1
TPC - August 14, 2013
Comentários a estes Manuais