
Btu/h 16300 14900 13500 12000 10600 9210 7790
Watts 992 1070 1130 1190 1230 1260 1280
Amps 3.76 4.04 4.28 4.48 4.63 4.75 4.84
25
Lb/h 200 189 178 166 153 139 124
Btu/h 18500 17000 15500 13900 12400 10900 9320
Watts 988 1080 1160 1230 1290 1340 1370
Amps 3.75 4.10 4.40 4.65 4.87 5.05 5.19
30
Lb/h 226 215 203 191 177 163 147
Btu/h 21000 19300 17600 16000 14300 12700 11000
Watts 976 1090 1190 1280 1350 1410 1460
Amps 3.71 4.12 4.49 4.81 5.08 5.32 5.51
35
Lb/h 254 242 230 217 203 188 172
Btu/h 23600 21800 20000 18200 16400 14600 12800
Watts 957 1090 1210 1310 1400 1480 1540
Amps 3.64 4.13 4.56 4.94 5.27 5.57 5.82
40
Lb/h 284 272 259 246 231 216 199
Btu/h 26400 24500 22500 20600 18600 16700 14800
Watts 932 1080 1220 1340 1450 1540 1620
Amps 3.56 4.11 4.60 5.05 5.45 5.80 6.11
45
Lb/h 316 304 291 277 262 245 228
Btu/h 29500 27400 25300 23200 21100 19000 16900
Watts 902 1070 1230 1370 1490 1600 1690
Amps 3.45 4.07 4.63 5.14 5.60 6.02 6.39
50
Lb/h 351 338 324 309 294 277 259
Btu/h 32700 30500 28200 25900 23700 21400 19200
Watts 867 1060 1230 1390 1530 1650 1760
Amps 3.32 4.01 4.64 5.22 5.74 6.22 6.65
55
Lb/h 388 374 360 344 328 311 292
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.504566E+04 6.921393E+02 2.094390E+00 1.621415E+02
C2 4.031456E+02 -2.353583E+01 -7.701225E-02 3.846565E+00
C3 -9.635077E+01 5.481363E+00 3.521617E-02 -1.017551E+00
C4 3.805257E+00 -2.870513E-01 -9.422156E-04 3.098047E-02
C5 -1.513062E+00 4.964144E-01 1.567674E-03 -3.752008E-03
C6 2.504494E-02 -4.271898E-02 -2.777339E-04 4.217735E-03
C7 1.311098E-02 9.541913E-04 2.647591E-06 1.348406E-04
C8 -1.647019E-02 6.007595E-04 2.014446E-06 -5.515995E-05
C9 1.246021E-04 -9.400407E-04 -2.177966E-06 -1.295071E-05
C10 -8.776604E-05 2.885844E-05 4.135786E-07 -2.620789E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Comentários a estes Manuais