
Performance Data Sheet
TPA9419YXA
General Information
Model TPA9419YXA Refrigerant R-134a
Test Condition ARI Performance Test Voltage 115V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 2840 2650 2450 2250 2050 1840 1630
Watts 342 352 363 373 383 394 405
Amps 6.05 6.09 6.13 6.18 6.22 6.27 6.31
20
Lb/h 37.8 36.5 35.2 33.8 32.5 31.0 29.5
Btu/h 3220 3000 2780 2560 2340 2120 1890
Watts 361 373 384 396 408 419 431
Amps 6.11 6.17 6.22 6.28 6.33 6.39 6.45
25
Lb/h 42.5 41.2 39.8 38.5 37.1 35.8 34.3
Btu/h 3620 3380 3130 2890 2650 2410 2170
Watts 380 393 406 419 432 445 458
Amps 6.17 6.24 6.32 6.39 6.46 6.53 6.60
30
Lb/h 47.7 46.4 45.0 43.7 42.3 40.9 39.5
Btu/h 4060 3790 3520 3250 2990 2730 2460
Watts 398 413 427 442 456 471 485
Amps 6.23 6.32 6.42 6.50 6.59 6.68 6.76
35
Lb/h 53.6 52.1 50.7 49.4 48.0 46.6 45.2
Btu/h 4540 4240 3940 3650 3360 3070 2780
Watts 415 432 448 464 480 496 512
Amps 6.29 6.40 6.51 6.62 6.73 6.83 6.93
40
Lb/h 60.1 58.6 57.1 55.6 54.2 52.8 51.4
Btu/h 5070 4730 4400 4080 3760 3440 3130
Watts 431 450 468 486 503 521 538
Amps 6.34 6.48 6.61 6.74 6.86 6.98 7.10
45
Lb/h 67.3 65.7 64.1 62.5 61.0 59.6 58.1
Btu/h 5640 5270 4900 4550 4200 3850 3510
Watts 446 467 487 507 526 545 564
Amps 6.38 6.54 6.70 6.85 7.00 7.14 7.28
50
Lb/h 75.2 73.5 71.8 70.1 68.5 67.0 65.4
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.478725E+03 2.268811E+02 6.023411E+00 3.432775E+01
C2 8.451323E+01 1.824029E+00 -1.789523E-02 4.635438E-01
Comentários a estes Manuais