
Performance Data Sheet
VSA9517ZXT
General Information
Model VSA9517ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 26000 24200 22500 20700 18900 17100 15100
Watts 1690 1960 2230 2490 2770 3040 3310
Amps 5.82 6.40 6.99 7.58 8.18 8.79 9.41
20
Lb/h 404 404 404 403 401 399 396
Btu/h 28200 26400 24600 22700 20800 18800 16800
Watts 1690 1970 2240 2520 2800 3070 3360
Amps 5.84 6.43 7.03 7.63 8.24 8.86 9.49
25
Lb/h 443 445 445 445 445 444 443
Btu/h 30500 28600 26700 24700 22700 20700 18600
Watts 1690 1970 2250 2530 2820 3100 3390
Amps 5.86 6.46 7.06 7.67 8.29 8.92 9.55
30
Lb/h 484 487 489 490 491 492 491
Btu/h 32800 30800 28800 26700 24700 22500 20400
Watts 1670 1960 2250 2540 2830 3130 3420
Amps 5.87 6.48 7.09 7.71 8.33 8.97 9.61
35
Lb/h 527 531 534 537 540 541 542
Btu/h 35000 33000 30900 28800 26600 24400 22200
Watts 1650 1950 2240 2540 2840 3140 3450
Amps 5.88 6.49 7.11 7.74 8.37 9.01 9.66
40
Lb/h 570 576 581 585 589 593 595
Btu/h 37300 35200 33000 30800 28600 26300 24000
Watts 1620 1920 2230 2530 2840 3150 3460
Amps 5.89 6.51 7.13 7.77 8.41 9.05 9.71
45
Lb/h 615 622 629 635 641 645 650
Btu/h 39500 37300 35100 32800 30500 28200 25800
Watts 1580 1890 2210 2520 2830 3150 3470
Amps 5.91 6.53 7.16 7.80 8.44 9.09 9.75
50
Lb/h 660 669 677 685 693 699 705
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.759416E+04 -2.748351E+02 1.347395E+00 3.013454E+02
C2 5.592118E+02 -4.542741E+00 -2.220285E-03 3.978319E+00
Comentários a estes Manuais