
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 -3.544656E+04 4.603014E+03 4.235918E+01 -2.481850E+03
C2 1.146888E+03 5.566545E+01 2.071381E-01 1.416141E+01
C3 1.055820E+03 -8.883935E+01 -8.416712E-01 6.079320E+01
C4 1.984502E+01 -1.170988E-01 -5.063475E-04 1.233115E-01
C5 -2.076716E+01 -4.444410E-01 -1.703345E-03 -1.991949E-01
C6 -6.696992E+00 8.046590E-01 6.771630E-03 -4.494116E-01
C7 -3.785693E-02 1.452381E-03 -3.928707E-06 -3.047630E-04
C8 -7.783319E-02 -3.857766E-04 6.018370E-06 1.065452E-04
C9 8.819032E-02 2.285467E-03 8.028988E-06 7.251488E-04
C10 1.041690E-02 -2.291685E-03 -1.770879E-05 1.072917E-03
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Comentários a estes Manuais