
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.242514E+03 2.751729E+01 2.902437E-01 2.980386E+01
C2 8.201027E+01 -4.226020E+00 -3.110185E-02 1.145983E+00
C3 7.973186E+00 4.240920E+00 3.847476E-02 6.841531E-02
C4 1.099444E+00 -1.256440E-01 -8.695265E-04 1.453380E-02
C5 1.988636E-01 1.472984E-01 1.317306E-03 -5.779535E-04
C6 -1.617037E-01 -5.453767E-03 -9.558552E-05 -2.115189E-03
C7 5.983730E-03 -8.101166E-04 -4.616120E-06 7.060921E-05
C8 1.621952E-03 1.704393E-03 1.465543E-05 9.115012E-06
C9 -1.324849E-03 8.818045E-05 2.793639E-07 7.541910E-06
C10 2.212106E-04 -9.342936E-05 -4.107937E-07 6.982342E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Comentários a estes Manuais