
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 3.010480E+03 3.641537E+01 3.629707E-01 3.529559E+01
C2 1.100893E+02 -5.578555E+00 -4.332506E-02 1.349186E+00
C3 1.070127E+01 5.592051E+00 5.113621E-02 7.387237E-02
C4 1.475838E+00 -1.658678E-01 -1.213662E-03 1.703231E-02
C5 2.671033E-01 1.944193E-01 1.767559E-03 -6.176035E-04
C6 -2.169951E-01 -7.080109E-03 -1.277555E-04 -2.339743E-03
C7 8.032264E-03 -1.069538E-03 -6.643323E-06 8.213950E-05
C8 2.178879E-03 2.249832E-03 1.982071E-05 1.171399E-05
C9 -1.779147E-03 1.165823E-04 3.007604E-07 8.781294E-06
C10 2.962789E-04 -1.240957E-04 -5.384370E-07 7.151459E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Comentários a estes Manuais