
Performance Data Sheet
AE4425Z-AA1A
General Information
Model AE4425Z-AA1A Refrigerant R-404A
Test Condition ASHRAE Performance Test Voltage 115V ~ 60HZ
Return Gas 20°C (68°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 1580 1480 1320 1140 994 931 998
Watts 220 228 237 245 252 257 259
Amps 3.37 3.39 3.43 3.47 3.51 3.53 3.53
5
Lb/h 24.3 24.3 23.0 21.5 20.4 20.7 23.2
Btu/h 1800 1700 1520 1310 1120 1000 991
Watts 228 237 247 256 264 271 275
Amps 3.41 3.44 3.48 3.53 3.58 3.61 3.63
10
Lb/h 27.9 28.0 26.7 24.8 23.2 22.6 24.0
Btu/h 2040 1940 1750 1510 1280 1100 1030
Watts 234 245 256 267 277 285 291
Amps 3.44 3.48 3.54 3.60 3.65 3.70 3.73
15
Lb/h 31.6 32.0 30.8 28.7 26.6 25.3 25.7
Btu/h 2280 2190 1990 1740 1470 1240 1100
Watts 240 252 264 277 288 299 307
Amps 3.48 3.52 3.59 3.66 3.73 3.79 3.83
20
Lb/h 35.5 36.4 35.3 33.0 30.6 28.7 28.2
Btu/h 2530 2450 2250 1980 1680 1410 1200
Watts 245 258 272 286 299 312 322
Amps 3.50 3.56 3.63 3.71 3.80 3.88 3.94
25
Lb/h 39.5 40.9 40.1 37.9 35.1 32.8 31.6
Btu/h 2780 2720 2520 2240 1910 1600 1340
Watts 248 263 278 294 310 324 336
Amps 3.53 3.59 3.67 3.77 3.87 3.96 4.04
30
Lb/h 43.6 45.6 45.1 43.1 40.2 37.5 35.6
Btu/h 3020 2980 2790 2500 2160 1810 1500
Watts 249 266 284 302 319 336 350
Amps 3.54 3.61 3.71 3.82 3.93 4.04 4.14
35
Lb/h 47.7 50.4 50.5 48.6 45.8 42.7 40.4
Btu/h 3250 3240 3070 2780 2420 2040 1680
Watts 249 268 287 308 327 346 363
Amps 3.54 3.63 3.73 3.86 3.99 4.12 4.24
40
Lb/h 51.7 55.3 56.0 54.5 51.8 48.6 45.8
Comentários a estes Manuais