Tecumseh AE4440Z-AA1A Ficha de Dados do Produto Página 5

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 6
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 4
Performance Data Sheet
AE4440Z-AA1A
General Information
Model AE4440Z-AA1A Refrigerant R-404A
Test Condition EN12900 ASERCOM Performance Test Voltage 115V ~ 60HZ
Return Gas 20°C (68°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°C)
Evap
Temp (°C)
30 40 50 60
Btu/h 2450 2010 1740 1590
Watts (Power) 342 368 373 365
Amps 4.93 5.11 5.15 5.07
-15
Lb/h 39.2 36.1 36.2 38.3
Btu/h 3060 2520 2080 1690
Watts (Power) 365 398 417 427
Amps 5.07 5.28 5.40 5.44
-10
Lb/h 49.4 45.4 43.4 42.2
Btu/h 3510 2900 2360 1830
Watts (Power) 378 417 443 465
Amps 5.16 5.40 5.56 5.68
-6.7
Lb/h 57.0 52.8 49.8 46.8
Btu/h 3750 3120 2530 1930
Watts (Power) 385 425 456 483
Amps 5.20 5.45 5.64 5.80
-5
Lb/h 61.2 56.9 53.5 49.7
Btu/h 4510 3800 3080 2280
Watts (Power) 402 448 490 533
Amps 5.32 5.61 5.87 6.14
0
Lb/h 74.3 70.5 66.3 60.5
Btu/h 5320 4550 3710 2740
Watts (Power) 416 467 518 575
Amps 5.43 5.74 6.07 6.45
5
Lb/h 88.7 86.0 81.7 74.7
Btu/h 5680 4900 4010 2970
Watts (Power) 421 474 528 592
Amps 5.46 5.78 6.15 6.57
7.2
Lb/h 95.4 93.4 89.3 81.9
Btu/h 6160 5360 4410 3290
Watts (Power) 427 481 539 610
Amps 5.50 5.83 6.23 6.72
10
Lb/h 104 103 99.6 91.9
Vista de página 4
1 2 3 4 5 6

Comentários a estes Manuais

Sem comentários