
Performance Data Sheet
VSC5554ENA
General Information
Model VSC5554ENA Refrigerant R-22
Test Condition ARI Performance Test Voltage 230V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 20700 19500
Watts 2510 2890
Amps 12.6 13.5
-15
Lb/h 266 261
Btu/h 22200 21000 19400
Watts 2530 2890 3300
Amps 12.8 13.7 15.0
-10
Lb/h 284 279 270
Btu/h 24200 23000 21400 19500
Watts 2550 2900 3290 3750
Amps 13.0 13.8 15.1 16.8
-5
Lb/h 308 304 296 281
Btu/h 26800 25500 23900 22000 19500
Watts 2560 2900 3290 3730 4260
Amps 13.1 13.9 15.1 16.8 19.1
0
Lb/h 339 335 328 314 293
Btu/h 29900 28400 26800 24800 22400
Watts 2570 2910 3280 3710 4230
Amps 13.2 14.0 15.2 16.8 19.0
5
Lb/h 376 372 365 353 334
Btu/h 33400 31800 30100 28100 25700 22700 19000
Watts 2570 2910 3280 3700 4190 4790 5520
Amps 13.3 14.0 15.2 16.8 19.0 21.6 24.8
10
Lb/h 418 413 407 397 380 354 317
Btu/h 37500 35700 33800 31800 29300 26400 22800
Watts 2570 2910 3270 3680 4170 4750 5450
Amps 13.3 14.1 15.2 16.8 18.9 21.5 24.7
15
Lb/h 465 460 454 444 429 407 373
Btu/h 41900 39900 37900 35700 33300 30400 26800
Watts 2550 2900 3260 3670 4150 4720 5400
Amps 13.4 14.1 15.2 16.8 18.9 21.5 24.6
20
Lb/h 518 511 505 497 483 463 433
Comentários a estes Manuais